**Product Information:**
DexShell Waterproof Socks are designed for outdoor enthusiasts who need reliable protection from the elements. The socks feature a three-layer construction, combining comfort, breathability, and advanced waterproof technology. The outer layer is made of nylon and Lycra Spandex, offering elasticity and durability. The middle layer consists of a high-performance waterproof and moisture-permeable film, ensuring that water stays out while sweat can escape. The inner layer is crafted from merino wool terry, providing warmth, cushioning, and a soft feel against the skin.
These seamless socks are developed using British patented technology, making them 100% waterproof without compromising on breathability or comfort. Whether you're hiking in the rain, wading through streams, or braving snowy conditions, your feet will stay dry and comfortable throughout the day.
**Experience Details:**
1. The fine knitting gives a thick and soft feel, yet there's no itchiness often associated with wool. The texture feels like a firm shell, which makes it warm and cozy.
2. The fabric is very thick and dense, giving a sense of quality and long-lasting wear.
3. When I lightly poured two drops of water onto the surface, they formed into beads and rolled off, just like water on a lotus leaf.
4. The droplets gathered together, showing the effective water-repelling properties of the material.
5. After wiping off the water, the surface remained completely dry, proving the socks' excellent waterproof performance.
6. I put the socks on my hands and prepared for a spray test.
7. When I turned on the faucet and sprayed water directly on them, the socks stayed completely dry. A few droplets fell off when shaken.
8. During an outdoor test, the socks performed exceptionally well under various weather conditions.
9. After wearing them for a long time, I checked for any signs of wear or damage—there were none.
10. After a long walk, I turned the socks inside out. There was no sweat or moisture, and the breathable design kept my feet fresh and comfortable, even in hot weather.
**Overall Evaluation:**
- Exceptional waterproof performance that keeps feet dry in all conditions.
- The internal layer helps regulate temperature, preventing stuffiness.
- Thick, high-quality texture with fine stitching that reflects a premium brand.
- The elastic fabric fits snugly without feeling tight, offering a secure and comfortable fit.
- The material has a wool-like texture but doesn’t cause irritation or itching.
**Author’s Note:**
Thanks for reading! If you’re into outdoor gear and want to stay dry and comfortable, make sure to follow “Zhuangbeiku†on WeChat for more useful equipment reviews and tips. This is one of the most practical and high-quality products I’ve tested so far. Stay dry, stay safe, and enjoy the outdoors!
Â
As a professional manufacturer of soft-close dampers, we offer a full range of solutions for cabinet hinges, Drawer Slides, and sliding doors. With multiple ready-to-use molds in various sizes, customers can choose the most suitable model without custom tooling—reducing lead time and tooling costs. From clip-on hinge dampers to side-mounted and rebound sliding door types, we provide adaptable solutions for diverse applications.
Â
Our dampers ensure smooth, quiet closing and long-lasting performance, ideal for home, office, and commercial furniture. We support mass customization and continuous innovation through our R&D team.
Â
All products are made from high-quality materials and pass strict quality control.
Â
Browse the damper chart below. Click any model number for full specs, technical drawings, and details.
Â
Contact us for expert advice or custom options.
Â
Â
Series | Model | Total Length (mm) | Housing Length (mm) | Housing Diameter (mm) | Length Compressed to Bottom (mm) | Stroke (mm) | Feature | Function |
Dampers of Hinges | L01 | 72 | 50 | 7.7 | 50 | 22 | Hydralic Damping | Reset/self-rebound |
L02 | 46.7 | 37 | 7.7 | 37 | 9.7 | Hydralic Damping | Reset/self-rebound | |
L03 | 69.5 | 50 | 7.75 | 52.5 | 17 | Hydralic Damping | Reset/self-rebound | |
L09 | 22.8 | 17.3 | 7.8 | 18.8 | 4 | Hydralic Damping | Reset/self-rebound | |
L17 | 50.6 | 36.2 | 9 | 38.2 | 12.4 | Hydralic Damping | Reset/self-rebound | |
L106 | 78 | 45 | 7.95 | 57 | 21 | Hydralic Damping | Reset/self-rebound | |
L34 | 23.9 | 17.7 | 7.5 | 19.9 | 4 | Hydralic Damping | Reset/self-rebound | |
L50 | 62 | 42 | 8 | 46 | 16 | Hydralic Damping | Reset/self-rebound | |
L53 | 39 | 29.6 | 8 | 29.6 | 9.4 | Hydralic Damping | Reset/self-rebound | |
L20 | 24.8 | 19.7 | 11.15 | 19.5 | 5 | Hydralic Damping | Reset/self-rebound | |
T05 | 39.5 | 26 | 8.2 | 31.5 | 8 | Hydralic Damping | Pull-out type | |
T06 | 27.3 | 18.1 | Â | 21.9 | 5.4 | Hydralic Damping | Pull-out type | |
T15 | 39.15 | 26 | 8.1 | 31.15 | 8 | Hydralic Damping | Pull-out type | |
T20 | 39.15 | 26 | 8.1 | 31.15 | 8 | Hydralic Damping | Pull-out type | |
L71 | 23.2 | 17 | 7 | 17.5 | 5.7 | Hydralic Damping | Reset | |
L135 | 24.6 | 20.1 | 15.4 | 20.1 | 4.5 | Hydralic Damping | Reset | |
Dampers of Drawer Slides | L06 | 107.5 | 102 | 9 | 115.5 | 55 | Hydralic Damping | Pull-out type |
L08.1 | 125 | 80 | 8.1 | 90 | 35 | Hydralic Damping | Reset | |
L08.2 | 139 | 80 | 8.1 | 95.5 | 43.5 | Hydralic Damping | Reset | |
L12.1 | 157 | 97 | 8.2 | 107 | 50 | Hydralic Damping | Pull-out type | |
L115 | 139.8 | 80.8 | 8 | 93.3 | 46.5 | Hydralic Damping | Pull-out type | |
L14-CC2X52.5 | 77 | 48 | 8.9 | 60 | 17 | Hydralic Damping | Pull-out type | |
L14-CC2X67 | 117 | 68.4 | 8.9 | 77 | 40 | Hydralic Damping | Pull-out type | |
L15 | 179 | 97 | 9 | 120 | 59 | Hydralic Damping | Pull-out type | |
L23.1 | 138.5 | 83.2 | 8.1 | 92 | 46.5 | Hydralic Damping | Pull-out type | |
L23.2 | 149.6 | 83.2 | 8.1 | 99.6 | 50 | Hydralic Damping | Pull-out type | |
L24 | 156 | 80 | 8.2 | 105 | 51 | Hydralic Damping | Pull-out type | |
L27 | 128 | 73 | 8 | 84 | 44 | Hydralic Damping | Pull-out type | |
L29 | 147 | 85 | 9 | 92 | 55 | Hydralic Damping | Pull-out type | |
L30 | 143.6 | 82.2 | 8.1 | 90.2 | 53.4 | Hydralic Damping | Pull-out type | |
L31 | 105.1 | 60.1 | 8.4 | 68.6 | 36.5 | Hydralic Damping | Pull-out type | |
L32 | 137.7 | 76.8 | 8 | 89.5 | 48.2 | Hydralic Damping | Pull-out type | |
L35.1 | 146.7 | 83.8 | 8.1 | 91.7 | 55 | Hydralic Damping | Pull-out type | |
L35.2 | 146.7 | 86.5 | 8.1 | 91.7 | 55 | Hydralic Damping | Pull-out type | |
L74 | 115.6 | 66.2 | 7.5 | 73.4 | 42.2 | Hydralic Damping | Pull-out type | |
L75 | 146.1 | 81.8 | 7.5 | 90.3 | 55.8 | Hydralic Damping | Pull-out type | |
L126 | 104.5 | 59.8 | 9.1 | 65.3 | 39.2 | Hydralic Damping | Pull-out type | |
L127 | 69.4 | 41.4 | 9.1 | 46.5 | 22.9 | Hydralic Damping | Pull-out type | |
Dampers of Sliding Door Systems | L18 | 125.5 | 83.2 | 10 | 92.5 | 33 | Hydralic Damping | Pull-out type |
L25 | 258.3 | 135 | 10 | 158 | 100.3 | Hydralic Damping | Pull-out type | |
L87 | 178 | 100 | 10 | 108 | 70 | Hydralic Damping | Pull-out type | |
L43 | 274 | 154 | 15 | 171.4 | 102.6 | Hydralic Damping | Pull-out type | |
L108 | 218 | 115 | 8 | 142.1 | 75.9 | Hydralic Damping | Pull-out type |
Â
Foshan Nanhai Ranming Lijiali Hardware Co., Ltd , https://www.lijialihardware.com